| Violent Crime Statistics | ||
|---|---|---|
| Santa Clarita Valley LA County Sheriff Station, Unincorporated Area Statistics - pop. 55,623 | ||
| Category | Yearly Statistics | Per Person vs. County Average |
| Homicide | 3 | 48% lower |
| Rape | 8 | 43% lower |
| Robbery | 41 | 72% lower |
| Aggravated Assault | 105 | 60% lower |
| LALife Crime Index (Violent Crime Overall) |
6 | 67% lower |
| Palmdale LA County Sheriff Station, Unincorporated Area Statistics - pop. 40,807 | ||
| Category | Yearly Statistics | Per Person vs. County Average |
| Homicide | 3 | 30% lower |
| Rape | 13 | 27% higher |
| Robbery | 35 | 68% lower |
| Aggravated Assault | 148 | 23% lower |
| LALife Crime Index (Violent Crime Overall) |
11 | 39% lower |
The LALife Crime Index for the West Antelope Valley is 9. That's about 50% lower than the LA County average. It measures violent crime reported, so lower is better.
