Nearest District Schools
Elementary
John F. Kennedy Elementary School
17500 Belshire Ave,
Artesia,
CA
90701
| Distance Away | 0.2 miles |
| Enrollment | 448 |
| Grade Levels | K-6 |
| Academic Performance Index | 817 |
Benito Juarez Elementary School
11939 Aclare St,
Cerritos,
CA
90703
| Distance Away | 0.6 miles |
| Enrollment | 476 |
| Grade Levels | K-6 |
| Academic Performance Index | 750 |
Helen Wittmann Elementary School
16801 Yvette Ave,
Cerritos,
CA
90703
| Distance Away | 0.8 miles |
| Enrollment | 482 |
| Grade Levels | K-6 |
| Academic Performance Index | 907 |
Junior High / Middle School
Faye Ross Middle School
17707 Elaine Ave,
Artesia,
CA
90701
| Distance Away | 0.5 miles |
| Enrollment | 675 |
| Grade Levels | 7-8 |
| Academic Performance Index | 726 |
Martin B. Tetzlaff Middle School
12351 Del Amo Blvd,
Cerritos,
CA
90703
| Distance Away | 1.0 miles |
| Enrollment | 649 |
| Grade Levels | 7-8 |
| Academic Performance Index | 788 |
Carmenita Middle School
13435 166th St,
Cerritos,
CA
90703
| Distance Away | 1.6 miles |
| Enrollment | 663 |
| Grade Levels | 7-8 |
| Academic Performance Index | 900 |
High School
Cerritos High School
12500 183rd St,
Cerritos,
CA
90703
| Distance Away | 0.4 miles |
| Enrollment | 2,320 |
| Grade Levels | 9-12 |
| Academic Performance Index | 815 |
Gretchen Whitney High School
16800 Shoemaker Ave,
Cerritos,
CA
90703
| Distance Away | 1.0 miles |
| Enrollment | 1,025 |
| Grade Levels | 7-12 |
| Academic Performance Index | 979 |
Richard Gahr High School
11111 Artesia Blvd,
Cerritos,
CA
90703
| Distance Away | 1.8 miles |
| Enrollment | 1,934 |
| Grade Levels | 9-12 |
| Academic Performance Index | 680 |
