Our safety score is 2.5 out of 10 for this jurisdiction.
Crime here is about 30% higher than usual for the LA area.
Our safety score is 2.5 out of 10 for this jurisdiction.
Crime here is about 30% higher than usual for the LA area.
| Violent Crime Statistics | ||
|---|---|---|
| Category | Yearly Statistics | Per Person vs. County Average |
| Homicide | 12 | 56% lower |
| Rape | 48 | 27% lower |
| Robbery | 1,391 | 98% higher |
| Aggravated Assault | 620 | 50% lower |
| LALife Crime Index (Violent Crime Overall) |
21 | 17% higher |
|
|
||
| Property Crime Statistics | ||
|---|---|---|
| Category | Yearly Statistics | Per Person vs. County Average |
| Burglary | 1,981 | 26% higher |
| Car Theft | 1,900 | same |
| LALife Property Crime Index (Property Crime Overall) |
17 | 13% higher |
|
|
||