Crime Statistics
Statistics for Burbank Police Department
| Violent Crime Statistics | ||
|---|---|---|
| Category | Yearly Statistics | Per Person vs. County Average |
| Homicide | 4 | 63% lower |
| Rape | 14 | 46% lower |
| Robbery | 82 | 71% lower |
| Aggravated Assault | 162 | 67% lower |
| LALife Crime Index (Violent Crime Overall) |
6 | 67% lower |
|
|
||
| Property Crime Statistics | ||
|---|---|---|
| Category | Yearly Statistics | Per Person vs. County Average |
| Burglary | 510 | 18% lower |
| Car Theft | 465 | 39% lower |
| LALife Property Crime Index (Property Crime Overall) |
11 | 27% lower |
|
|
||
