Crime Statistics
Statistics for Los Angeles County Sheriff's Department, Lomita Station (Rolling Hills Estates)
| Violent Crime Statistics | ||
|---|---|---|
| Category | Yearly Statistics | Per Person vs. County Average |
| Homicide | 0 | 100% lower |
| Rape | 0 | 100% lower |
| Robbery | 4 | 81% lower |
| Aggravated Assault | 11 | 71% lower |
| LALife Crime Index (Violent Crime Overall) |
4 | 78% lower |
|
|
||
| Property Crime Statistics | ||
|---|---|---|
| Category | Yearly Statistics | Per Person vs. County Average |
| Burglary | 35 | 27% lower |
| Car Theft | 9 | 85% lower |
| LALife Property Crime Index (Property Crime Overall) |
6 | 60% lower |
|
|
||
