Nearest District Schools
Elementary
Bouquet Canyon Elementary School
28110 Wellston Dr,
Santa Clarita,
CA
91350
| Distance Away | 0.6 miles |
| Enrollment | 431 |
| Grade Levels | K-6 |
| Academic Performance Index | 854 |
Rosedell Elementary School
27853 Urbandale Ave,
Santa Clarita,
CA
91350
| Distance Away | 0.6 miles |
| Enrollment | 723 |
| Grade Levels | K-6 |
| Academic Performance Index | 881 |
Mountainview Elementary School
22201 Cypress Pl,
Santa Clarita,
CA
91390
| Distance Away | 0.9 miles |
| Enrollment | 1,087 |
| Grade Levels | K-6 |
| Academic Performance Index | 875 |
Junior High / Middle School
Rio Norte Junior High School
27627 Rio Garza Dr,
Santa Clarita,
CA
91354
| Distance Away | 1.8 miles |
| Enrollment | 1,128 |
| Grade Levels | 7-8 |
| Academic Performance Index | 846 |
Arroyo Seco Junior High School
27171 Vista Delgado Dr,
Valencia,
CA
91354-2244
| Distance Away | 1.9 miles |
| Enrollment | 1,302 |
| Grade Levels | 7-8 |
| Academic Performance Index | 806 |
Sierra Vista Junior High School
19425 Stillmore St,
Canyon Country,
CA
91351-2750
| Distance Away | 2.9 miles |
| Enrollment | 1,428 |
| Grade Levels | 7-8 |
| Academic Performance Index | 771 |
High School
Saugus High School
21900 Centurion Way,
Santa Clarita,
CA
91350
| Distance Away | 0.8 miles |
| Enrollment | 2,712 |
| Grade Levels | 9-12 |
| Academic Performance Index | 765 |
Golden Valley High School
20501 Golden Triangle Rd,
Santa Clarita,
CA
91351
| Distance Away | 1.8 miles |
| Enrollment | 993 |
| Grade Levels | 9-10 |
| Academic Performance Index | 690 |
Canyon High School
19300 Nadal St,
Canyon Country,
CA
91351-1253
| Distance Away | 2.9 miles |
| Enrollment | 2,754 |
| Grade Levels | 9-12 |
| Academic Performance Index | 752 |
