Nearest District Schools
Elementary
MacArthur Elementary School
6011 Centralia St,
Lakewood,
CA
90713
| Distance Away | 0.4 miles |
| Enrollment | 644 |
| Grade Levels | K-5 |
| Academic Performance Index | 734 |
Burcham Elementary School
5610 E. Monlaco Rd,
Long Beach,
CA
90808
| Distance Away | 0.4 miles |
| Enrollment | 487 |
| Grade Levels | K-5 |
| Academic Performance Index | 710 |
Henry Elementary School
3720 Canehill Ave,
Long Beach,
CA
90808
| Distance Away | 0.5 miles |
| Enrollment | 583 |
| Grade Levels | K-5 |
| Academic Performance Index | 742 |
Junior High / Middle School
Marshall Middle School
5870 E. Wardlow Rd,
Long Beach,
CA
90808
| Distance Away | 0.3 miles |
| Enrollment | 1,392 |
| Grade Levels | 6-8 |
| Academic Performance Index | 694 |
Bancroft Middle School
5301 E. Centralia St,
Long Beach,
CA
90808
| Distance Away | 0.9 miles |
| Enrollment | 1,502 |
| Grade Levels | 6-8 |
| Academic Performance Index | 780 |
Demille Middle School
7025 E. Parkcrest St,
Long Beach,
CA
90808
| Distance Away | 1.4 miles |
| Enrollment | 1,257 |
| Grade Levels | 6-8 |
| Academic Performance Index | 672 |
High School
Lakewood High School
4400 Briercrest Ave,
Lakewood,
CA
90713
| Distance Away | 0.5 miles |
| Enrollment | 4,314 |
| Grade Levels | 9-12 |
| Academic Performance Index | 731 |
Millikan Senior High School
2800 Snowden Ave,
Long Beach,
CA
90815
| Distance Away | 0.8 miles |
| Enrollment | 3,942 |
| Grade Levels | 9-12 |
| Academic Performance Index | 683 |
Wilson High School
4400 E. 10th St,
Long Beach,
CA
90804
| Distance Away | 2.3 miles |
| Enrollment | 4,574 |
| Grade Levels | 9-12 |
| Academic Performance Index | 734 |
