Nearest District Schools
Elementary
Cleveland Elementary School
524 Palisade St,
Pasadena,
CA
91103
| Distance Away | 0.1 miles |
| Enrollment | 326 |
| Grade Levels | K-6 |
| Academic Performance Index | 702 |
Washington Accelerated Elementary School
1520 N. Raymond Ave,
Pasadena,
CA
91103
| Distance Away | 0.9 miles |
| Enrollment | 755 |
| Grade Levels | K-6 |
| Academic Performance Index | 725 |
Linda Vista Elementary School
1259 Linda Vista Ave,
Pasadena,
CA
91103
| Distance Away | 1.0 miles |
| Enrollment | 417 |
| Grade Levels | K-6 |
| Academic Performance Index | 734 |
Junior High / Middle School
Washington Middle School
1505 N. Marengo Ave,
Pasadena,
CA
91103
| Distance Away | 1.1 miles |
| Enrollment | 522 |
| Grade Levels | 6-8 |
| Academic Performance Index | 611 |
Eliot Middle School
2184 N. Lake Ave,
Altadena,
CA
91001
| Distance Away | 2.2 miles |
| Enrollment | 823 |
| Grade Levels | 6-8 |
| Academic Performance Index | 661 |
Wilson Middle School
300 Madre St,
Pasadena,
CA
91107
| Distance Away | 5.6 miles |
| Enrollment | 1,297 |
| Grade Levels | 6-8 |
| Academic Performance Index | 646 |
High School
Muir High School
1905 Lincoln Ave,
Pasadena,
CA
91103
| Distance Away | 0.4 miles |
| Enrollment | 1,292 |
| Grade Levels | 9-12 |
| Academic Performance Index | 638 |
Nia Educational Charter School
2283 Fair Oaks Ave,
Altadena,
CA
91001
| Distance Away | 1.0 miles |
| Enrollment | 108 |
| Grade Levels | 6-9 |
| Academic Performance Index | 616 |
Marshall Fundamental School
990 N. Allen Ave,
Pasadena,
CA
91104
| Distance Away | 3.4 miles |
| Enrollment | 1,787 |
| Grade Levels | 6-12 |
| Academic Performance Index | 674 |
