Nearest District Schools
Elementary
Madison Elementary School
515 E. Ashtabula St,
Pasadena,
CA
91104
| Distance Away | 0.4 miles |
| Enrollment | 652 |
| Grade Levels | K-5 |
| Academic Performance Index | 687 |
Longfellow Elementary School
1065 E. Washington Blvd,
Pasadena,
CA
91104
| Distance Away | 0.5 miles |
| Enrollment | 639 |
| Grade Levels | K-6 |
| Academic Performance Index | 727 |
Jefferson Elementary School
1500 E. Villa St,
Pasadena,
CA
91106
| Distance Away | 1.0 miles |
| Enrollment | 687 |
| Grade Levels | K-5 |
| Academic Performance Index | 724 |
Junior High / Middle School
Eliot Middle School
2184 N. Lake Ave,
Altadena,
CA
91001
| Distance Away | 0.8 miles |
| Enrollment | 823 |
| Grade Levels | 6-8 |
| Academic Performance Index | 661 |
Washington Middle School
1505 N. Marengo Ave,
Pasadena,
CA
91103
| Distance Away | 0.9 miles |
| Enrollment | 522 |
| Grade Levels | 6-8 |
| Academic Performance Index | 611 |
Wilson Middle School
300 Madre St,
Pasadena,
CA
91107
| Distance Away | 3.7 miles |
| Enrollment | 1,297 |
| Grade Levels | 6-8 |
| Academic Performance Index | 646 |
High School
Nia Educational Charter School
2283 Fair Oaks Ave,
Altadena,
CA
91001
| Distance Away | 1.4 miles |
| Enrollment | 108 |
| Grade Levels | 6-9 |
| Academic Performance Index | 616 |
Marshall Fundamental School
990 N. Allen Ave,
Pasadena,
CA
91104
| Distance Away | 1.5 miles |
| Enrollment | 1,787 |
| Grade Levels | 6-12 |
| Academic Performance Index | 674 |
Muir High School
1905 Lincoln Ave,
Pasadena,
CA
91103
| Distance Away | 1.8 miles |
| Enrollment | 1,292 |
| Grade Levels | 9-12 |
| Academic Performance Index | 638 |
